PCE Instruments PCE-GPA 50-ICA Amperemeter for measuring the consumption of single-phase and three-phase electrical equipment, measuring range for alternating voltage from 10 to 600V
(Incl. Tax: €1,147.78)
The PCE Instruments PCE-GPA 50-ICA is a TRMS clamp meter for single-phase and three-phase power consumption measurements, with AC current up to 2,000 A and AC voltage 10…600 V. It shows numeric values and a waveform graph on a backlit graphic display and calculates phase angle, active/reactive/apparent power, energy and power factor. Includes harmonic analysis up to the 50th order, Micro SD data logging and ISO certification.
The PCE-GPA 50-ICA clamp meter is designed for reliable power consumption measurements on single-phase and three-phase electrical equipment, combining TRMS current measurement with advanced power and harmonics analysis. Thanks to TRMS measurement, it is suitable even when the waveform is not perfectly sinusoidal, which is common with electronic loads, drives and converters. The backlit graphic LCD displays readings as numeric values or as a waveform for one phase, making interpretation faster during troubleshooting and checks.
In addition to voltage and current, the instrument calculates phase angle, power factor (PF), active/apparent/reactive power (W/VA/VAR) and energy (Wh/VAh/VArh). Built-in harmonics analysis supports up to the 50th order, helping assess power quality and identify distortion-related issues in industrial installations. For long-term monitoring, the device features a data logger that stores measurements on a Micro SD card, with an adjustable sampling interval and XLS (Excel) file format for quick reporting.
Power supply is flexible: it can run on 2×AA batteries for field work or via a 9 V power adapter for extended recording sessions. The product is supplied with an included ISO certification, useful for internal quality procedures and for documenting verification and inspection results.
Technical specifications
| Parameter | Measuring range | Resolution | Accuracy |
|---|---|---|---|
| AC voltage (RMS) | 10 … 600 V | 0.1 V | ±(0.5% … 3 digits) |
| AC voltage (Peak-Peak) | Peak to peak | 0.1 V | ±(5% … 30 digits) |
| AC current (RMS) | 5 … 2,000 A | <100 A: 0.01 A / <1,000 A: 0.1 A / >1,000 A: 1 A | <200 A: ±(1% + 0.5 A) / >200 A: ±(1% + 5 A) |
| AC current (Peak-Peak) | Peak to peak | >1,000 A: 1 A | ±(5% + 30 digits) |
| Power factor (PF) | 0 … 1 | 0.001 | ± 0.04 |
| Phase angle | -180° … 180° | 0.1° | ± 1° × PF |
| Frequency | 45 … 65 Hz | 0.1 Hz | ± 0.2 Hz |
| Active / apparent / reactive power (W / VA / VAR) | 0 … 9.999 M | 0.1 … 0.001 M | ±(1.5% + 20 digits) |
| Active / apparent / reactive energy (Wh / VAh / VArh) | 0k … 9.999 M | 0.001k … 0.001 M | ±(1.5% + 20 digits) |
| AC voltage harmonics | Order 1 … 20 Order 21 … 50 |
0.1 V | ±(2% + 5 digits) ±(4% + 5 digits) |
| AC current harmonics | Order 1 … 20 Order 21 … 50 |
0.01 A / 0.1 A / 1 A | ±(2% + 5 digits) ±(4% + 5 digits) |
| AC voltage harmonics % | Order 1 … 20 Order 21 … 50 |
0.1% | ±(2% + 10 digits) ±(4% + 20 digits) |
| AC current harmonics % | Order 1 … 20 Order 21 … 50 |
0.1% | ±(2% + 10 digits) ±(4% + 20 digits) |
| Absolute harmonic distortion | 0 … 20% 20.1 … 100% |
0.1% | ±(2% + 5 digits) ±(6% + 10 digits) |
| Temperature (K-type thermocouple) | -100 … 199.9 °C 200 … 1,300 °C |
0.1 °C / 1 °C | ±(1% + 1 °C) ±(1% + 2 °C) |
| Display | Graphic LCD (backlit) | ||
| AC V input impedance | 10 MΩ | ||
| Clamp frequency range | 40 Hz … 1 kHz | ||
| Calibrated clamp frequency | 45 … 65 Hz | ||
| Overload protection | AC V: 720 V RMS / AC A: 2,100 A | ||
| Memory | Micro SD card | ||
| Display update | 1 s | ||
| Sampling interval | 2 … 7,200 s | ||
| File format | XLS (Excel) | ||
| Interface | Serial (requires SOFT-LUT-USB) | ||
| Power supply | 2 × AA 1.5 V batteries / 9 V – 800 mA power adapter | ||
| Power consumption | 60 mA DC | ||
| Jaw opening | 50 mm | ||
| Operating conditions | 0 … 50 °C / max. 80% RH | ||
| Weight | Approx. 595 g | ||
| Dimensions | 280 × 106 × 47 mm | ||
| Certification | ISO certification included | ||
Features:
- Graphic display
- Data logger on Micro-SD card
- Measurement for 1 and 3 phases
- Temperature measurement with thermocouple
- Voltage measurement 10V ... 600V AC RMS
- Current measurement 5 ... 2000 A AC RMS
- Current clamp opening 50 mm
- Harmonic distortion up to the 50th order
- incl. ISO Calibration Certificate
Delivery scope:
1 x Clamp meter PCE-GPA 50-ICA
1 x Test lead set
2 x Crocodile clips
1 x Micro SD memory card
1 x Power supply 9V / 800-mA
2 x 1.5V AA battery
1 x Carrying bag
1 x User manual
1 x ISO Calibration Certificate
- EAN Code:
- 4250348726018
- Typology:
- Ammeter
- Brand:
- PCE INSTRUMENTS
- Resolution (mm):
- 0.1V
- Measurements range:
- 10 - 600V