SELIN C9500 Comark C9500 series differential manometers, standard version for measuring pressure in liquids and gases
(Incl. Tax: €718.58)
The SELIN Comark C9500 differential manometers are portable digital instruments designed for accurate pressure measurement in liquids and gases in both industrial and laboratory contexts. Their robust ABS housing with IP67 protection ensures reliability in demanding environments. Multiple versions provide dedicated measuring ranges with high-precision resolutions and selectable pressure scales. Ideal for HVAC diagnostics, plant maintenance, leakage testing and professional process monitoring.
The SELIN Comark C9500 series consists of versatile digital differential manometers suitable for differential, static and vacuum pressure measurements in liquids and gases. Designed for strength and reliability, the ABS housing with IP67 protection ensures durability against dust and splashes. Switchable pressure scales extend usability across sectors such as HVAC testing, industrial maintenance and process verification. Each model offers a dedicated measuring range, from very low pressures (±2 PSI) to high-pressure applications (up to ±1000 PSI), all with accurate resolution. PVC tubing and 1/8” BSP fittings are supplied for fast and secure connections.
Technical Specifications – Comark C9500 Series
| Scale | Standard | C9551 | C9553 | C9555 | C9557 |
|---|---|---|---|---|---|
| PSI | Measuring range | 0 ÷ ±2 | 0 ÷ ±5 | 0 ÷ ±30 | 0 ÷ ±100 |
| Resolution | 0.001 | 0.001 | 0.001 | 0.01 | |
| mbar | Measuring range | 0 ÷ ±140 | 0 ÷ ±350 | 0 ÷ ±2100 | 0 ÷ ±7000 |
| Resolution | 0.1 | 0.1 | 0.1 | 1 | |
| inH₂O | Measuring range | 0 ÷ ±56 | 0 ÷ ±140 | 0 ÷ ±840 | 0 ÷ ±2800 |
| Resolution | 0.01 | 0.01 | 0.1 | 0.1 | |
| inHg | Measuring range | 0 ÷ ±4 | 0 ÷ ±10 | 0 ÷ ±62 | 0 ÷ ±206 |
| Resolution | 0.001 | 0.001 | 0.01 | 0.01 | |
| mmHg | Measuring range | 0 ÷ ±105 | 0 ÷ ±260 | 0 ÷ ±1500 | 0 ÷ ±5200 |
| Resolution | 0.01 | 0.01 | 0.1 | 1 | |
| torr | Measuring range | 0 ÷ ±105 | 0 ÷ ±260 | 0 ÷ ±1500 | 0 ÷ ±5200 |
| Resolution | 0.01 | 0.01 | 0.11 | 1 | |
| Pa | Measuring range | 0 ÷ ±14000 | – | – | – |
| Resolution | 1 | – | – | – | |
| kPa | Measuring range | 0 ÷ ±14 | 0 ÷ ±35 | 0 ÷ ±210 | 0 ÷ ±700 |
| Resolution | 0.001 | 0.01 | 0.01 | 0.1 | |
| mmH2O | Measuring range | 0 ÷ ±1400 | 0 ÷ ±3500 | - | - |
| Resolution | 0.1 | 1 | - | - | |
| cmH2O | Measuring range | 0 ÷ ±140 | - | 0 ÷ ±2100 | 0 ÷ ±7000 |
| Resolution | 0.01 | - | 0.1 | 1 | |
| Kg/cm² | Measuring range | 0 ÷ ±140 | 0 ÷ ±0.350 | 0 ÷ ±2.1 | 0 ÷ ±7 |
| Resolution | 0.001 | 0.001 | 0.001 | 0.001 |
- Typology:
- Pressure gauge
- Brand:
- SELIN