LTF 202 Permanent magnetic chucks with Neodymium for small pieces, Ideal for grinding and die sinking
(Incl. Tax: €470.64)
Parmanent Magnetic chucks with Neodymium magnets offer a higher magnetic force than conventional ones, ensuring a secure grip even on small workpieces. Their stability is ensured by the fact that they do not require electrical power, eliminating the risk of power loss or sudden interruptions and reducing energy costs. Furthermore, the versatility of these devices makes them suitable for a variety of ferromagnetic materials, including steel and brass. The spacing and succession of the magnetic poles, 12 mm for steel and 3 mm for brass, optimise the distribution of the magnetic force, allowing an even and secure hold even on irregularly shaped or very small workpieces, without damaging them.
TECHNICAL DATA:
| Nominal Vertical pole force | 150 N/cm2 |
| Minimum suggested thickness | 2,5 mm |
| Max performance thickness | 5 mm |
| Minimum piece size | 2x2 cm = 4 cm2 |
| Pole pitch | Steel 12mm - Brass 3mm |
Permanent magnetic tables with neodymium magnets are an advanced and reliable solution for machining small metal parts, designed to provide a strong and stable grip without the need for a power supply. They are particularly suitable for applications where precision is critical, such as precision grinding and die-sinking EDM. In the industrial sector, these magnetic platens are widely used in mechanical engineering, where they are used for grinding and milling operations, ensuring that workpieces are firmly held during material removal, resulting in perfect surfaces. They are equally effective in die-sinking EDM, a technology that allows the machining of complex shapes on conductive materials with very high precision. These tools are indispensable in sectors where precision machining is essential, such as aerospace, tool and mould making and micromechanics.
Choosing a permanent magnetic plane with neodymium magnets means opting for a product that offers high operating efficiency, machining precision and energy savings. This solution allows setup times to be reduced, guaranteeing superior quality of the finished product, and is a strategic choice for all companies wishing to improve their productivity and maintain high quality standards in their machining operations.
| ART. | Length (mm) | Width (mm) | Height (mm) | Magnetic force (kg - N) | Weight (kg) |
|---|---|---|---|---|---|
| 202.01 | 180 | 104 | 54 | 2860Kg - 28080N | 8.0 |
| 202.02 | 250 | 104 | 54 | 3970Kg - 39000N | 11.3 |
| 202.03 | 250 | 130 | 55 | 4960Kg - 48750N | 14.3 |
| 202.05 | 300 | 130 | 55 | 5960Kg - 58500N | 17.2 |
| 202.07 | 300 | 150 | 55 | 6880Kg - 67500N | 20.0 |
| 202.08 | 350 | 150 | 55 | 8020Kg - 78750N | 23.1 |
| 202.09 | 400 | 150 | 55 | 9170Kg - 90000N | 26.5 |
| 202.10 | 450 | 150 | 55 | 10320Kg - 101250N | 29.7 |
| 202.11 | 500 | 150 | 55 | 11460Kg - 112500N | 33.0 |
| 202.12 | 600 | 150 | 55 | 13760Kg - 135000N | 40.0 |
| 202.13 | 300 | 200 | 58 | 9170Kg - 90000N | 27.9 |
| 202.14 | 350 | 200 | 58 | 10700Kg - 105000N | 32.5 |
| 202.15 | 400 | 200 | 58 | 12230Kg - 120000N | 37.2 |
| 202.16 | 450 | 200 | 58 | 13760Kg - 135000N | 41.8 |
| 202.17 | 500 | 200 | 58 | 15290Kg - 150000N | 46.4 |
| 202.18 | 600 | 200 | 58 | 18340Kg - 180000N | 55.7 |
| 202.19 | 800 | 200 | 58 | 24460Kg - 240000N | 74.4 |
| 202.20 | 1000 | 200 | 58 | 30580Kg - 300000N | 92.8 |
| 202.21 | 500 | 250 | 58 | 19110Kg - 187500N | 58.0 |
| 202.22 | 600 | 250 | 58 | 22930Kg - 225000N | 69.6 |
| 202.23 | 750 | 250 | 58 | 28670Kg - 281250N | 87.0 |
| 202.24 | 800 | 250 | 58 | 30580Kg - 300000N | 92.8 |
| 202.25 | 1000 | 250 | 58 | 38220Kg - 375000N | 116.0 |
| 202.27 | 500 | 300 | 61 | 22930Kg - 225000N | 73.2 |
| 202.28 | 600 | 300 | 61 | 27520Kg - 270000N | 87.9 |
| 202.29 | 800 | 300 | 61 | 36690Kg - 360000N | 117.2 |
| 202.30 | 1000 | 300 | 61 | 45870Kg - 450000N | 146.5 |
| 202.31 | 800 | 350 | 61 | 42810Kg - 420000N | 136.7 |
| 202.32 | 1000 | 350 | 61 | 53510Kg - 525000N | 170.8 |
| 202.33 | 1200 | 350 | 61 | 64220Kg - 630000N | 205.0 |
| 202.34 | 600 | 400 | 61 | 36690Kg - 360000N | 117.2 |
| 202.35 | 700 | 400 | 61 | 42810Kg - 420000N | 136.7 |
| 202.36 | 800 | 400 | 61 | 48930Kg - 480000N | 156.0 |
| 202.37 | 1000 | 400 | 61 | 61160Kg - 600000N | 195.0 |
| 202.38 | 1200 | 400 | 61 | 73390Kg - 720000N | 234.0 |
| 202.39 | 1500 | 400 | 61 | 91740Kg - 900000N | 292.6 |
- Brand:
- LTF
- Typology:
- Permanent magnetic chucks