GAETANO CAPORALI TC.H.ERC Collet chucks ER16, ER20, ER25, ER32, ER40 with various DIN ISO 7388 shanks, with AD cooling
(Incl. Tax: €63.35)
GAETANO CAPORALI collet chuck with ISO30 / ISO40 / ISO50 tapered connections according to DIN ISO 7388 (DIN 69871) and ER system compliant with DIN ISO 15488 (DIN 6499). Version with AD cooling (central passage and on the flange) to support tool cooling and chip evacuation. Ideal for machining centres with automatic tool change.
Available on request with different nuts and balancing.

The GAETANO CAPORALI ER collet chuck is designed for machining centers with ISO30 / ISO40 / ISO50 taper according to DIN ISO 7388 (DIN 69871). The ER system (standard DIN ISO 15488 / DIN 6499) allows clamping cylindrical shank tools by means of a collet, providing a versatile and repeatable solution for milling, drilling and general metal-removal operations.
The version with AD coolant supply features coolant delivery through the center and via the flange, supporting tool cooling and chip control in demanding applications.
Balancing G6.3 up to 15,000 rpm.
Features
| Code | Taper | ER | Diameter D (mm) | Collet range | Length L (mm) |
|---|---|---|---|---|---|
| TC30.H63.ERC16 | ISO30 | ER16 | 28 | 1 - 10 | 63 |
| TC30.H100.ERC16 | ISO30 | ER16 | 28 | 1 - 10 | 100 |
| TC30.H63.ERC20 | ISO30 | ER20 | 34 | 1 - 14 | 63 |
| TC30.H100.ERC20 | ISO30 | ER20 | 34 | 1 - 14 | 100 |
| TC30.H63.ERC25 | ISO30 | ER25 | 42 | 1 - 20 | 63 |
| TC30.H100.ERC25 | ISO30 | ER25 | 42 | 1 - 20 | 100 |
| TC30.H63.ERC32 | ISO30 | ER32 | 50 | 2 - 22 | 63 |
| TC30.H100.ERC32 | ISO30 | ER32 | 50 | 2 - 22 | 100 |
| TC30.H63.ERC40 | ISO30 | ER40 | 63 | 3 - 30 | 75 |
| TC30.H100.ERC40 | ISO30 | ER40 | 63 | 3 - 30 | 100 |
| TC40.H70.ERC16 | ISO40 | ER16 | 28 | 1 - 10 | 70 |
| TC40.H70.ERC25 | ISO40 | ER25 | 42 | 1 - 20 | 70 |
| TC40.H70.ERC32 | ISO40 | ER32 | 50 | 2 - 22 | 70 |
| TC40.H100.ERC32 | ISO40 | ER32 | 50 | 2 - 22 | 100 |
| TC40.H70.ERC40 | ISO40 | ER40 | 63 | 3 - 30 | 70 |
| TC40.H100.ERC40 | ISO40 | ER40 | 63 | 3 - 30 | 100 |
| TC50.H80.ERC32 | ISO50 | ER32 | 50 | 2 - 22 | 80 |
| TC50.H100.ERC32 | ISO50 | ER32 | 50 | 2 - 22 | 100 |
| TC50.H80.ERC40 | ISO50 | ER40 | 63 | 3 - 30 | 80 |

Main dimensions – Key dimensions (Collet chuck / Collet / Nut)
| COLLET CHUCK | COLLET | D1 | D2 | MOUNTED NUT** | D7 | D8 | D9 | L1 | L6 | L7 | L13 | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ±0.05 | 6g | +0.5 / 0 | max. | max. | min. | min. | max. | |||||
| ERC16 | ERC16 | 1÷10 | 16 | Hexagonal G16SE | M22x1,5 | 10,5 | 28 | 27,5 | 13 | 22 | 10,6 | 8° |
| ERC20 | ERC20 | 1÷13(14*) | 20 | Hexagonal G20SE | M25x1,5 | 13,5 | 34 | 31,5 | 13,5 | 26,5 | 11,5 | 8° |
| ERC25 | ERC25 | 1÷16(20*) | 25 | Standard G25S | M32x1,5 | 18 | 42 | 34 | 14 | 29 | 12 | 8° |
| ERC32 | ERC32 | 2÷20(22*) | 32 | Standard G32S | M40x1,5 | 23,5 | 50 | 40 | 16 | 34 | 13 | 8° |
| ERC40 | ERC40 | 3÷26(30*) | 40 | Standard G40S | M50x1,5 | 30,5 | 63 | 46 | 17 | 38 | 15 | 8° |
** WD nut on woodworking toolholders
- Brand:
- GAETANO CAPORALI
- Typology:
- ER with standard ring nut





