80.FTC Milling cutters for hardened steels 58/60 HRC made of solid carbide HM, face cutting, TiSiN coated, lengths and cutting diameters at choice
(Incl. Tax: €46.36)
The solid carbide end mills are engineered for hardened steels up to 58–60 HRC, delivering high precision, stability and long tool life. Their flat-end geometry with frontal cutting and 6 – 8 – 10 flutes, depending on the model, ensures excellent finishing and efficient chip removal, while the TiSiN coating provides superior durability and reliable dry machining. Suitable also for steels <850 N/mm², 52/56 HRC, cast iron, stainless steel and superalloys, this end mills are ideals for moulds, dies and precision machining applications.

The Series 80 solid carbide end mills represent an advanced solution for machining hardened steels 58–60 HRC and high-strength materials such as Nickel-, Cobalt- and Titanium-based superalloys. Designed with an optimized geometry and true end-cutting capability, they ensure stability, precision and consistent performance even under extreme cutting conditions.
The TiSiN coating provides exceptionally high surface hardness, thermal resistance above 1,000°C, and a significant reduction in tool wear even during high-speed operations. This nanocomposite technology minimizes chip adhesion, improves surface finish and greatly extends tool life, making the Series 80 end mills ideal for production environments where reliability and continuous operation are essential.
Thanks to the edge stability and heat management typical of TiSiN, these tools deliver excellent results on hardened steels, alloy steels, AISI 300–400 stainless steels, cast iron and superalloys such as Inconel, Hastelloy and Monel. Their rigid structure and cutting profile enable controlled passes, reduced vibration and maximum dimensional accuracy, making them the ideal choice for mold makers, aerospace machining, automotive applications and high-responsibility components.
Cutting Parameters – Series 80 (All Materials)
| Diameter | Vc | Fz | Vf | ae | ap |
|---|---|---|---|---|---|
| Hardened Steels <850 | |||||
| 6mm | 170 | 0.015 | 810 | 0.3 | 9 |
| 8mm | 170 | 0.025 | 1015 | 0.4 | 12 |
| 10mm | 170 | 0.030 | 975 | 0.5 | 15 |
| 12mm | 170 | 0.035 | 945 | 0.6 | 18 |
| 16mm | 170 | 0.045 | 912 | 0.8 | 24 |
| 20mm | 170 | 0.055 | 892 | 1.0 | 30 |
| Hardened Steels <52 HRC | |||||
| 6mm | 110 | 0.030 | 1050 | 1.0 | 9 |
| 8mm | 110 | 0.040 | 1050 | 1.0 | 12 |
| 10mm | 110 | 0.050 | 1050 | 1.0 | 15 |
| 12mm | 110 | 0.060 | 1050 | 1.0 | 18 |
| 16mm | 110 | 0.080 | 1050 | 1.0 | 24 |
| 20mm | 110 | 0.100 | 1050 | 1.0 | 30 |
| Hardened Steels <56 HRC | |||||
| 6mm | 90 | 0.025 | 715 | 1.0 | 9 |
| 8mm | 90 | 0.030 | 645 | 1.0 | 12 |
| 10mm | 90 | 0.040 | 690 | 1.0 | 15 |
| 12mm | 90 | 0.050 | 715 | 1.0 | 18 |
| 16mm | 90 | 0.065 | 700 | 1.0 | 24 |
| 20mm | 90 | 0.080 | 687 | 1.0 | 30 |
| Cast Iron | |||||
| 6mm | 130 | 0.015 | 620 | 0.3 | 9 |
| 8mm | 130 | 0.025 | 745 | 0.6 | 12 |
| 10mm | 130 | 0.035 | 745 | 0.8 | 18 |
| 12mm | 130 | 0.035 | 620 | 0.8 | 18 |
| 16mm | 130 | 0.045 | 683 | 1.0 | 30 |
| 20mm | 130 | 0.055 | 683 | 1.0 | 30 |
| Stainless Steel | |||||
| 6mm | 90 | 0.030 | 860 | 3.0 | 6 |
| 8mm | 90 | 0.035 | 860 | 3.0 | 6 |
| 10mm | 90 | 0.055 | 946 | 4.0 | 12 |
| 12mm | 90 | 0.055 | 788 | 4.0 | 12 |
| 16mm | 90 | 0.085 | 946 | 6.0 | 20 |
| 20mm | 90 | 0.100 | 860 | 10.0 | 20 |
| Superalloys | |||||
| 6mm | 130 | 0.040 | 1656 | 0.10 | 9 |
| 8mm | 130 | 0.055 | 1708 | 0.10 | 12 |
| 10mm | 130 | 0.066 | 1610 | 0.12 | 18 |
| 12mm | 130 | 0.070 | 1449 | 0.12 | 18 |
| 16mm | 130 | 0.100 | 1242 | 0.20 | 30 |
- Brand:
- TADAAH
- Work material (ISO):
- High strength steels of difficult workability (42-56 hrc)
- Cutting Material:
- HM coated TiSiN
- Typology:
- Solid carbide Z=6