500F.5xD Solid carbide twist drills, CRALINIT-coated, drilling depth 5xD, drill angle 140°, with lubrication holes, drill diameter from 3 to 20mm
(Incl. Tax: €54.90)
Solid carbide twist drill with internal lubrication holes and CRALINIT coating, designed for stable and accurate drilling up to 5xD. 140° point angle, h7 diameter tolerance and h6 shank tolerance for reliable centering and clamping. Recommended for general steels (HRC<52), cast iron, aluminum and stainless steel.

Solid carbide twist drill with internal lubrication holes and CRALINIT coating, engineered to deliver clean, concentric holes with high process stability up to 5xD.
CRALINIT is a high-performance coating that reduces friction and built-up edge, improves wear and heat resistance, and increases tool life and dimensional consistency. It is especially beneficial in continuous drilling, heat-generating applications, and wherever higher process reliability is required.
Internal coolant supports chip evacuation and thermal control, especially in deeper holes. 140° point geometry, h7 diameter tolerance and h6 shank tolerance ensure repeatable clamping and centering.
Technical data
| Parameter | Value |
|---|---|
| Tool type | Solid carbide twist drill |
| Coating | CRALINIT |
| Drilling depth | 5xD |
| Available diameters | Ø 3.0 – 20.0 mm |
| Point angle | 140° |
| Diameter tolerance | h7 |
| Shank tolerance | h6 |
| Workpiece hardness | HRC < 52 |
| Recommended materials | General steels, cast steels, cast iron, aluminum, stainless steel, copper/brass/bronze, titanium |
| Coolant | Internal (through holes) |
| Note | Adjust cutting data to material/machine and coolant pressure |
Cutting parameters (Vc / F)
| Material / Condition | Vc (m/min) | Ø3-5 F | Ø5-8 F | Ø8.1-12 F | Ø12.1-16 F | Ø16.1-20 F |
|---|---|---|---|---|---|---|
| Common steels <500 N/mm² (60/70) | 70-90 | 0.10 | 0.12 | 0.15 | 0.20 | 0.25 |
| Common steels <800 N/mm² (40/70) | 50-80 | 0.10 | 0.12 | 0.15 | 0.20 | 0.25 |
| Common steels <1000 N/mm² (35/50) | 45-60 | 0.10 | 0.12 | 0.13 | 0.17 | 0.20 |
| Common steels <1300 N/mm² (30/45) | 40-55 | 0.10 | 0.12 | 0.13 | 0.17 | 0.20 |
| Cast steels <600 N/mm (GS 38) | 40-70 | 0.05-0.15 | 0.05-0.20 | 0.10-0.22 | 0.10-0.25 | 0.10-0.25 |
| Cast steels <700 N/mm (GS 52) | 30-50 | 0.04-0.10 | 0.05-0.15 | 0.05-0.18 | 0.08-0.20 | 0.10-0.20 |
| Cast steels >700 N/mm (GS 62) | 25-55 | 0.04-0.10 | 0.05-0.15 | 0.05-0.18 | 0.08-0.20 | 0.10-0.20 |
| Cast iron <200 N/mm² (GG20 / GGG40 / GTS45) | 80-130 | 0.10-0.25 | 0.15-0.30 | 0.20-0.40 | 0.25-0.45 | 0.30-0.50 |
| Cast iron <250 N/mm² (GG30 / GGG50 / GTS40) | 70-115 | 0.10-0.20 | 0.12-0.25 | 0.15-0.35 | 0.20-0.40 | 0.25-0.45 |
| Cast iron >250 N/mm² (GG40 / GG70 / GTS70) | 60-100 | 0.10-0.20 | 0.12-0.25 | 0.15-0.35 | 0.20-0.40 | 0.25-0.45 |
| Cast iron 350/450 HB | 25-65 | 0.04-0.10 | 0.06-0.12 | 0.08-0.15 | 0.08-0.15 | 0.10-0.20 |
| Copper - Brass - Bronze | 70-300 | 0.04-0.10 | 0.12-0.25 | 0.20-0.35 | 0.25-0.45 | 0.30-0.50 |
| Aluminium >10% Yes | 90-300 | 0.10-0.25 | 0.15-0.35 | 0.25-0.45 | 0.30-0.50 | 0.35-0.55 |
| Aluminium <10% Yes | 100-400 | 0.10-0.25 | 0.15-0.35 | 0.25-0.45 | 0.30-0.50 | 0.35-0.55 |
| Titanium | 15-45 | 0.02-0.07 | 0.04-0.10 | 0.06-0.12 | 0.08-0.15 | 0.08-0.15 |
| Stainless steel | 25-55 | 0.04-0.10 | 0.05-0.15 | 0.05-0.18 | 0.08-0.20 | 0.10-0.20 |
- Brand:
- TADAAH
- Typology:
- Spiral drill 30° Z=2
