30.RM Solid carbide (HM) end mills for copper, aluminium and medium/low-strength steels, edge-break chamfer, 3 flutes, RAYNBOW coated, cutter diameters from 2 to 20mm
(Incl. Tax: €19.52)
The solid carbide (HM) end mill for copper/aluminium and medium/low-strength steels. 3 flutes with edge-break chamfer help deliver clean finishing and better edge stability. RAYNBOW coating reduces friction and material pick-up (less built-up edge), improving chip flow and supporting longer tool life.

The end mills are made from solid carbide (HM) and are designed for copper, aluminium and medium/low-strength steels when you need precision, consistent finishes and controlled chip evacuation.
RAYNBOW coating advantages are especially useful on “sticky” non-ferrous materials: it lowers friction and adhesion, reduces built-up edge, improves chip flow and helps keep surface quality more stable. In practice you get better stability in light finishing passes and longer tool life.
Applications: profiling, finishing, contouring, deburring and small chamfers on mechanical parts, tooling and maintenance components.
Technical data
| Parameter | Value |
|---|---|
| Flutes | 3 + edge-break chamfer |
| Helix angle | 40° |
| Coating | RAYNBOW |
| Tool material | Solid carbide (HM) |
| Work materials | Copper, Aluminium, Medium/low-strength steels |
Acronym legend
| Acronym | Description |
|---|---|
| Diameter d1 | Cutter diameter d1 (mm) |
| Vc | Cutting speed (m/min) |
| Fz | Feed per tooth (mm/tooth) |
| n | Number of revolutions per minute (rpm) |
| Vf | Feed rate (mm/min) |
| ae | Radial use / lateral pass (mm) |
| ap | Axial cutting depth (mm) |
Contouring/finishing cutting parameters
| Diameter d1 | Vc | Fz | n | Vf | ae | ap |
|---|---|---|---|---|---|---|
| 3mm | 660 | 0.054 | 70028 | 11344 | 1.44 | 4.32 |
| 4mm | 660 | 0.072 | 52522 | 11344 | 1.92 | 5.76 |
| 5mm | 660 | 0.090 | 42019 | 11345 | 2.40 | 7.20 |
| 6mm | 660 | 0.120 | 35015 | 12605 | 2.88 | 8.64 |
| 8mm | 660 | 0.144 | 26261 | 11344 | 3.84 | 11.52 |
| 10mm | 660 | 0.180 | 21008 | 11344 | 4.8 | 14.4 |
| 12mm | 660 | 0.216 | 17507 | 11344 | 5.76 | 17.28 |
Cutting parameters for milling from solid
| Diameter d1 | Vc | Fz | n | Vf | ae | ap |
|---|---|---|---|---|---|---|
| 3mm | 540 | 0.036 | 57300 | 6188 | 3.6 | 1.2 |
| 4mm | 540 | 0.048 | 42973 | 6188 | 4.8 | 2.4 |
| 5mm | 540 | 0.066 | 34379 | 6807 | 6 | 2.4 |
| 6mm | 540 | 0.084 | 28648 | 7219 | 7.2 | 2.4 |
| 8mm | 540 | 0.102 | 21486 | 6574 | 9.6 | 3.6 |
| 10mm | 540 | 0.126 | 17188 | 6497 | 12 | 4.8 |
| 12mm | 540 | 0.150 | 14323 | 6445 | 14.4 | 6 |
- Brand:
- TADAAH
- Cutting Material:
- HM coated Raynbow
- Typology:
- Solid carbide Z=3